Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4828
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Public Office (Accountability) Bill | 14 Jul 2026 | 1 |
| Support for Bereaved Parents | 14 Jul 2026 | 2 |
| Early Release of Prisoners | 7 Jul 2026 | 3 |
| Civil Service Pensions | 6 Jul 2026 | 1 |
| Veterans: Homelessness | 6 Jul 2026 | 2 |
| Flood Insurance: Reform of Flood Re | 1 Jul 2026 | 1 |
| Benefit Cap | 29 Jun 2026 | 3 |
| Engagements | 24 Jun 2026 | 1 |
| Brain Cancer | 15 Jun 2026 | 4 |
| Clean Power by 2030 | 11 Jun 2026 | 5 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Employment Tribunal (Extension of Time Limits) (Miscellaneous Amendments and Transitional Provisions) Regulations 2026No. 44 | 1 Jul 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (Credit Limit) Order 2026No. 43 | 24 Jun 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext